Mohamad, Fahriza Setiyanto (2019) Gambaran Umum Proses Bisnis dan Implementasi Siklus Akuntansi di PT Rajawali Unit PG Krebet Baru Malang. Diploma thesis, Politeknik LPP Yogyakarta.
Laporan PKL 1 Mohamad Fahriza Setiyanto_1803012 (2).pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Uncontrolled Keywords: | manajemen |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Divisions: | DIII Akuntansi |
| Depositing User: | Mohamad Fahriza Setiyanto |
| Date Deposited: | 07 Jan 2022 06:16 |
| Last Modified: | 07 Jan 2022 06:16 |
| URI: | http://polteklpp.eprints.biblio.co.id/id/eprint/1004 |
