Johan, Syahalim (2020) GAMBARAN UMUM PROSES BISNIS DAN IMPLEMENTASI SIKLUS AKUNTANSI. Diploma thesis, Politeknik LPP.
Gambaran Umum Proses bisnis dan implementasi siklus akuntansi.pdf - Published Version
Restricted to Registered users only
Download (676kB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Uncontrolled Keywords: | bisnis, kelapa sawit,siklus |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Divisions: | DIII Akuntansi |
| Depositing User: | Johan Syahalim |
| Date Deposited: | 27 Jan 2022 06:42 |
| Last Modified: | 27 Jan 2022 06:42 |
| URI: | http://polteklpp.eprints.biblio.co.id/id/eprint/1267 |
