MUHAMMAD, RABBANI (2022) ANALISIS KINERJA STASIUN STERILIZER BERBASIS OIL LOSSES DAN UNSTRIP BUNCH LOSSES DI PABRIK KELAPA SAWIT AEK NABARA PT. SUPRA MATRA ABADI ASIAN AGRI. Other thesis, Politeknik LPP Yogyakarta.
MUHAMMAD RABBANI-ANALISIS KINERJA STASIUN STERILIZER BERBASIS OIL LOSSES DAN UNSTRIP BUNCH LOSSES DI PABRIK KELAPA SAWIT AEK NABARA PT. SUPRA MATRA ABADI ASIAN AGRI.pdf - Published Version
Restricted to Registered users only
Download (876kB)
| Item Type: | Thesis (Other) |
|---|---|
| Uncontrolled Keywords: | ANALISIS STASIUN STERILIZER,OIL LOSSES,UNSTRIP BUNCH LOSSES,ASIAN AGRI, PABRIK KELAPA SAWIT |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 620 Ilmu teknik dan ilmu yang berkaitan > 620 Ilmu teknik dan ilmu yang berkaitan |
| Divisions: | DIII Teknik Mesin |
| Depositing User: | Muhammad Rabbani |
| Date Deposited: | 08 Sep 2022 02:52 |
| Last Modified: | 08 Sep 2022 02:52 |
| URI: | http://polteklpp.eprints.biblio.co.id/id/eprint/2451 |
