Zahwa, Maysura (2019) Gambaran Proses Bisnis Dan Implementasi Siklus Akuntansi Di Perusahaan Perkebunan Kelapa Sawit PT. SOCFIN INDONESIA KEBUN TANAH GAMBUS. Diploma thesis, Politeknik LPP.
PKL I Zahwa Maysura 18.03.047.pdf - Published Version
Restricted to Registered users only
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Uncontrolled Keywords: | Proses Bisnis |
| Subjects: | 600 – Teknologi (Ilmu Terapan) > 650 Manajemen dan hubungan masyarakat > 657 Akuntansi |
| Divisions: | DIII Akuntansi |
| Depositing User: | Editor Editor |
| Date Deposited: | 05 Nov 2021 04:04 |
| Last Modified: | 05 Nov 2021 04:04 |
| URI: | http://polteklpp.eprints.biblio.co.id/id/eprint/591 |
